Affordable office space featuring one very large room ideal for a conference room, training area, or shared workspace, plus six private offices and additional storage. This is a great option for a business looking to move employees out of a home-office setting and into a dedicated professional workspace. The property includes parking directly in front of the building. No yard or exterior storage area is included. The space is heated by a gas furnace and includes air conditioning. Water is provided by a private well. Tenant is responsible for all utilities associated with the property.
| MLS # | 2187759 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1960 |
| Days On Site | 39 |
| Listing Provided By | SVN High Desert Commercial | Randy Waters |
| SQ Feet | 2,600 |
|---|---|
| Zoning | General Zoning: Not Verified,Spe |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Listing VS Median (in 83221) | |
sqft: 2,600 low | high Med: 1,534 On site: 39 low | high Med: 12 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Listing VS Median (in 83221) | |
sqft: 2,600 low | high Med: 1,534 On site: 39 low | high Med: 12 | |