Flexible ground floor AABC unit with high ceilings for flex, storage, warehouse, light industrial uses. Private restroom within. 2 small offices within that could be easily removed. NNN lease structure. Base rent $55 per square foot plus $10 estimated expenses per square foot. Monthly total rent translates to $6408.
| MLS # | 192917 |
|---|---|
| Listing Type | For Lease |
| Style | Leasehold |
| Status | Active |
| Year | 1976 |
| Days On Site | 98 |
| Listing Provided By | Aspen International Properties | Bill Guth |
| Zoning | B-2 WOMP |
|---|
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Aspen Airport Business Center |
| Listing VS Median (in Aspen Airport Business Center) | |
Price: $55 low | high Med: $4,500 On site: 98 low | high Med: 674 | |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Aspen Airport Business Center |
| Listing VS Median (in Aspen Airport Business Center) | |
Price: $55 low | high Med: $4,500 On site: 98 low | high Med: 674 | |