What a great building site, this 16.6acre tract sits high with beautiful views in all directions. You can see the glo of the Kansas City to the southeast. The land sits on top of a ridge with enough slope for walkout basements. It is all open in newly planted brome grass. Perfect spot for horses or other farm animals. Locate a few hundred feet off of pavement with an established entry off of 243rd St.
| MLS # | 2621230 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | Reilly Real Estate LLC | David Thiel |
| Zoning | RR |
|---|---|
| Acreage | 16.57 |
| Property | 187 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | McLouth |
| Zip Code | 66054 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Community Name | Other |
| School District | Mclouth |
| High School | Mclouth |
| Listing VS Median (in Other) | |
Price: $228,000 low | high Med: $270,000 On site: 96 low | high Med: 24 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | McLouth |
| Zip Code | 66054 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Community Name | Other |
| School District | Mclouth |
| High School | Mclouth |
| Listing VS Median (in Other) | |
Price: $228,000 low | high Med: $270,000 On site: 96 low | high Med: 24 | |