Large .43 acre lot, in downtown Kalispell, with B-2 zoning in a premium location on the east side of Kalispell. 3 buildings, extra large lot, unlimited possibilities. There is a 3 bedroom, 1 bathroom home, a separate tiny home/office and a large shop.
| MLS # | 30070877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX River View | Melissa Santa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,841 |
| Garage | 1 |
| Basement | Y |
| Zoning | Business |
| Acreage | 0.43 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 2684.79 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $569,000 low | high Med: $677,000 sqft: 1,841 low | high Med: 2,228 $ / sqft: $309 low | high Med: $304 On site: 105 low | high Med: 117 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $569,000 low | high Med: $677,000 sqft: 1,841 low | high Med: 2,228 $ / sqft: $309 low | high Med: $304 On site: 105 low | high Med: 117 | |