New ListingThis great one bedroom one bathroom starter home has been updated from top to bottom! The home sits on the back portion of a nice yard giving you plenty of privacy. Would make a great home for a first time buyer of investor looking for a turn key property.
| MLS # | 413842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 4 |
| Listing Provided By | McLeod Real Estate Group, LLC | Mike McLeod |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 642 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1529 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Listing VS Median (in 59701) | |
Price: $179,000 low | high Med: $311,500 sqft: 642 low | high Med: 2,022 $ / sqft: $279 low | high Med: $156 On site: 4 low | high Med: 78 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Listing VS Median (in 59701) | |
Price: $179,000 low | high Med: $311,500 sqft: 642 low | high Med: 2,022 $ / sqft: $279 low | high Med: $156 On site: 4 low | high Med: 78 | |
![]() | $179,0001947 S ArizonaButte, MT 59701 |