4.3 acres with open/protected views to the northern mountains of Vallecito. Open/protected views to Lake Vallecito to the east. Beautiful sunrises and sunsets. Private well produces 14 gpm. Electrical service already set. Fiber optic internet is pending. 5G cell service.
| MLS # | 837041 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | The Resource Group, LLC | Denice Niethammer |
| Zoning | Residential Multi Family,Residen |
|---|---|
| Acreage | 4.39 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Adjacent To Open Space, Borders National Forest, Cleared, Corner Lot, Corners Marked, Wooded, Sloped |
|---|
| Parking Features | Shared Driveway |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane, Sewer Not Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 5823 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Other Area |
| Community Name | Silver Streams |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Silver Streams) | |
Price: $375,000 low | high Med: $0 On site: 44 low | high Med: | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Other Area |
| Community Name | Silver Streams |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Silver Streams) | |
Price: $375,000 low | high Med: $0 On site: 44 low | high Med: | |