Escape to your own slice of Montana with this beautiful 12+ acre with wide open space, rolling hills, and beautiful mountain views. The property features a seasonal spring that adds to the character of the land and attracts the wildlife that have visited the parcel including- elk, deer, wild turkey and black bear. Located just a short drive from Helena National Forest, Canyon Ferry Lake, and the Elkhorn Mountains and state land nearby you'll have access to fishing, hiking, and year-round recreation. A driveway has already been started, making access easier and giving you a solid start whether you're planning to build, camp, or just enjoy the property as it is. Plenty of space to create your own setup while still feeling private and tucked away.
| MLS # | 410186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 128 |
| Listing Provided By | NextHome Destination | Kelsi Wildman |
| Zoning | None/Unknown |
|---|---|
| Acreage | 12.44 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rolling Slope |
|---|
| Tax Annual Amount | 690 |
|---|
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Area | Broadwater County |
| Subarea | 9A Broadwater County |
| Community Name | Certificate Of Survey COS |
| Listing VS Median (in Certificate Of Survey COS) | |
Price: $140,000 low | high Med: $1,500,000 On site: 128 low | high Med: 324 | |
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Area | Broadwater County |
| Subarea | 9A Broadwater County |
| Community Name | Certificate Of Survey COS |
| Listing VS Median (in Certificate Of Survey COS) | |
Price: $140,000 low | high Med: $1,500,000 On site: 128 low | high Med: 324 | |