Opportunity awaits in Crystal Lakes! Five lots, totaling over 1 acre, with three adjoining lots providing the perfect footprint to build your dream home, plus two additional nearby lots on the same road for added privacy, recreation, or future possibilities. Enjoy all the amenities Crystal Lakes has to offer! Whether you're looking to build now or invest for the future, this unique package offers endless potential in a peaceful, nature-filled setting.
| MLS # | 2630664 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | ReeceNichols-KCN | Nichols Home Collective Team |
| Zoning | res |
|---|---|
| Acreage | 1.14 |
| Property | 75 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Crystal Lakes |
| School District | Excelsior |
| Elementary School | Excelsior |
| High School | Excelsior |
| Listing VS Median (in Crystal Lakes) | |
Price: $25,000 low | high Med: $250,000 On site: 48 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Ray |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Crystal Lakes |
| School District | Excelsior |
| Elementary School | Excelsior |
| High School | Excelsior |
| Listing VS Median (in Crystal Lakes) | |
Price: $25,000 low | high Med: $250,000 On site: 48 low | high Med: 34 | |