3.28 private level acres in Sula, MT. Property has a blend of mature trees and open meadows. Enjoy thousands of acres of public land nearby. Outdoor recreation includes Cross-country and downhill skiing, hiking and backpacking, fishing and hunting, snowmobiling. Ideal for outdoor enthusiasts looking for privacy, river access, and public land connectivity. Only a few miles from the Anaconda/Pintler wilderness area, Lost Trail ski area and Chief Joseph xc ski area. DEQ septic approval. Adjacent lot/lots also for sale.
| MLS # | 30073450 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | Berkshire Hathaway HomeServices - Hamilton | Ronda Lynn Lang |
| Acreage | 3.28 |
|---|---|
| Property View | Yes |
| Lot Features | Corners Marked, Meadow, Wooded, Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 10.31 |
|---|
| State | MT |
|---|---|
| County | Ravalli |
| City | Sula |
| Zip Code | 59871 |
| Listing VS Median (in 59871) | |
Price: $245,000 low | high Med: $565,000 On site: 67 low | high Med: 211 | |
| State | MT |
|---|---|
| County | Ravalli |
| City | Sula |
| Zip Code | 59871 |
| Listing VS Median (in 59871) | |
Price: $245,000 low | high Med: $565,000 On site: 67 low | high Med: 211 | |