When words are not adequate, the best approach is "COME AND SEE!" This is a great parcel with views you don't find very often. This is especially true when trying to find one for sale. Design your new home to take advantage of the views of the river, the bridge, the boat launch and be prepared to see deer, bald eagles, and a variety of the wild life you can call neighbors. If you are trying to leave the Boise/Meridian area and have property there, lets take a look at trading into your dream home project.
| MLS # | 98991225 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | United Country Steelhead Realty | Daniel Dunham |
| Acreage | 5.13 |
|---|---|
| Property View | Yes |
| Lot Features | 5 Acres - 9.9 Acres, Views |
|---|
| Utilities | Electricity Available, Propane |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 472.32 |
| Tax Legal Description | see exhibit A |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Juliaetta |
| Zip Code | 83535 |
| Area | Nez Perce |
| Community Name | Clearwater Ridge |
| Listing VS Median (in Clearwater Ridge) | |
Price: $295,000 low | high Med: $0 On site: 63 low | high Med: | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Juliaetta |
| Zip Code | 83535 |
| Area | Nez Perce |
| Community Name | Clearwater Ridge |
| Listing VS Median (in Clearwater Ridge) | |
Price: $295,000 low | high Med: $0 On site: 63 low | high Med: | |