East Fork acreage with riverfront. Approx. 7.26 acres crossing the East Fork River. Great elevated building spot with septic system. Beautiful sanctuary near the river. Incredible views of the river and valley. Endless recreational opportunities from this location. Near the turn off to Jimmy Smith Lake.
| MLS # | 2187800 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Way Out West Realty Inc | Hether Lambson |
| Zoning | General Zoning: Res-Single Famil |
|---|---|
| Acreage | 7.26 |
| Water Front | Yes |
| Property View | Mountain(s), Valley, Water |
| Property | 238 |
|---|
| State | ID |
|---|---|
| County | Custer |
| City | Clayton |
| Zip Code | 83227 |
| Community Name | Pine Creek Custer |
| School District | Challis 181HS |
| Elementary School | Challis 181EL |
| High School | Challis 181HS |
| Listing VS Median (in Pine Creek Custer) | |
Price: $422,900 low | high Med: $0 On site: 39 low | high Med: | |
| State | ID |
|---|---|
| County | Custer |
| City | Clayton |
| Zip Code | 83227 |
| Community Name | Pine Creek Custer |
| School District | Challis 181HS |
| Elementary School | Challis 181EL |
| High School | Challis 181HS |
| Listing VS Median (in Pine Creek Custer) | |
Price: $422,900 low | high Med: $0 On site: 39 low | high Med: | |